Directory
16 certified pool/spa contractors with a North Fort Myers address in the DBPR licensee file, as of November 6, 2026. Confirm any license on DBPR before hiring.
16 of 16 shown
| Business | Phone | License | City | County | Verify | Expires | |
|---|---|---|---|---|---|---|---|
| All In One Building Consulting Inc | CPC1459491 | North Fort Myers | Lee | Check on DBPR | 08/31/2028 | Is this your business? Claim or update your free listing | |
| Aquatic Custom Pools, Inc. | CPC1458931 | North Fort Myers | Lee | Check on DBPR | 08/31/2028 | Is this your business? Claim or update your free listing | |
| Cool Water Custom Pools Inc | CPC57113 | North Fort Myers | Lee | Check on DBPR | 08/31/2028 | Is this your business? Claim or update your free listing | |
| Fdm Building LLC | CPC1460569 | North Fort Myers | Lee | Check on DBPR | 08/31/2028 | Is this your business? Claim or update your free listing | |
| Gargiula Construction Inc | CPC1457094 | North Fort Myers | Lee | Check on DBPR | 08/31/2028 | Is this your business? Claim or update your free listing | |
| Gulfstream Pool Care | CPC1458121 | North Fort Myers | Lee | Check on DBPR | 08/31/2028 | Is this your business? Claim or update your free listing | |
| H2 Pools Corp | CPC1459894 | North Fort Myers | Lee | Check on DBPR | 08/31/2028 | Is this your business? Claim or update your free listing | |
| High Tide Contracting, LLC | CPC1461555 | North Fort Myers | Lee | Check on DBPR | 08/31/2028 | Is this your business? Claim or update your free listing | |
| Holbrook Pool Resurfacing Inc | CPC1456619 | North Fort Myers | Lee | Check on DBPR | 08/31/2028 | Is this your business? Claim or update your free listing | |
| Liquid Dreams Pool Construction LLC | CPC1459242 | North Fort Myers | Lee | Check on DBPR | 08/31/2028 | Is this your business? Claim or update your free listing | |
| Milestone Builders L.L.C | CPC1461596 | North Fort Myers | Lee | Check on DBPR | 08/31/2028 | Is this your business? Claim or update your free listing | |
| Pool - Tech Service & Repairs, Inc. | CPC044260 | North Fort Myers | Lee | Check on DBPR | 08/31/2028 | Is this your business? Claim or update your free listing | |
| Samson Mfg Inc | CPC1456445 | North Fort Myers | Lee | Check on DBPR | 08/31/2028 | Is this your business? Claim or update your free listing | |
| Skipper Pools, Inc. | CPC1457229 | North Fort Myers | Lee | Check on DBPR | 08/31/2028 | Is this your business? Claim or update your free listing | |
| The Poolservices.Com LLC | CPC1459112 | North Fort Myers | Lee | Check on DBPR | 08/31/2028 | Is this your business? Claim or update your free listing | |
| USA Pool Builders,corp | CPC1458504 | North Fort Myers | Lee | Check on DBPR | 08/31/2028 | Is this your business? Claim or update your free listing |
Source: Florida DBPR public records extract for the Construction Industry Licensing Board, Lee and Collier County location codes, as of November 6, 2026. Phone numbers and websites, where shown, come from each business's own website as of 2026-11-06. Listing here is not an endorsement. Confirm any license on the DBPR license lookup before hiring.
A listing is not a recommendation. Confirm the license on the DBPR lookup, ask for proof of insurance, and get the scope in writing. For the surrounding yard, see our pages on pavers and hardscape, outdoor kitchens, and pergolas.
Prefer a design conversation to a list? Request a free consultation.
All of Lee and Collier County (489) · Cape Coral (148) · Naples (145) · Fort Myers (95) · Bonita Springs (24) · Lehigh Acres (13) · Estero (12) · Marco Island (11) · Sanibel (7) · Alva (5)